















So I just took this quiz. Turns out it is a very accurate test insofar as my personal beliefs are concerned. The ultra-fundamentalist answers scared me, especially given that so much of America answers with those options!
My Results:
| 1. | Mainline to Liberal Christian Protestants (100%) |
| 2. | Liberal Quakers (80%) |
| 3. | Orthodox Quaker (74%) |
| 4. | Unitarian Universalism (72%) |
| 5. | Seventh Day Adventist (65%) |
| 6. | Mainline to Conservative Christian/Protestant (63%) |
| 7. | Reform Judaism (62%) |
| 8. | Eastern Orthodox (62%) |
| 9. | Roman Catholic (62%) |
| 10. | Hinduism (52%) |
| 11. | Bahá’í Faith (50%) |
| 12. | Sikhism (50%) |
| 13. | Neo-Pagan (50%) |
| 14. | New Age (45%) |
| 15. | Secular Humanism (41%) |
| 16. | Orthodox Judaism (39%) |
| 17. | Mahayana Buddhism (38%) |
| 18. | Theravada Buddhism (38%) |
| 19. | New Thought (36%) |
| 20. | >Taoism (32%) |
| 21. | Scientology (31%) |
| 22. | Jainism (30%) |
| 23. | Islam (29%) |
| 24. | Christian Science (Church of Christ, Scientist) (28%) |
| 25. | Nontheist (25%) |
| 26. | Church of Jesus Christ of Latter-Day Saints (Mormons) (22%) |
| 27. | Jehovah’s Witness (14%) |
More Detail on My Results:
Also sometimes referred to as secular, modern, or humanistic. This is an umbrella term for Protestant denominations, or churches within denominations, that view the Bible as the witness of God rather than the word of God, to be interpreted in its historical context through critical analysis. Examples include some churches within Anglican/Episcopalian, Lutheran, Methodist, Presbyterian, and United Church of Christ. There are more than 2,000 Protestant denominations offering a wide range of beliefs from extremely liberal to mainline to ultra-conservative and those that include characteristics on both ends.
| • | Belief in Deity Trinity of the Father (God), the Son (Christ), and the Holy Spirit that comprises one God Almighty. Many believe God is incorporeal. |
| • | Incarnations Beliefs vary from the literal to the symbolic belief in Jesus Christ as God’s incarnation. Some believe we are all sons and daughters of God and that Christ was exemplary, but not God. |
| • | Origin of Universe and Life The Bible’s account is symbolic. God created and controls the processes that account for the universe and life (e.g. evolution), as continually revealed by modern science. |
| • | After Death Goodness will somehow be rewarded and evil punished after death, but what is most important is how you show your faith and conduct your life on earth. |
| • | Why Evil? Most do not believe that humanity inherited original sin from Adam and Eve or that Satan actually exists. Most believe that God is good and made people inherently good, but also with free will and imperfect nature, which leads some to immoral behavior. |
| • | Salvation Various beliefs: Some believe all will go to heaven, as God is loving and forgiving. Others believe salvation lies in doing good works and no harm to others, regardless of faith. Some believe baptism is important. Some believe the concept of salvation after death is symbolic or nonexistent. |
| • | Undeserved Suffering Most Liberal Christians do not believe that Satan causes suffering. Some believe suffering is part of God’s plan, will, or design, even if we don’t immediately understand it. Some don’t believe in any spiritual reasons for suffering, and most take a humanistic approach to helping those in need. |
| • | Contemporary Issues Most churches teach that abortion is morally wrong, but many ultimately support a woman’s right to choose, usually accompanied by policies to provide counseling on alternatives. Many are accepting of homosexuality and gay rights. |




This article and it’s comments are quite sad.
Consumer debt in America is horrible! The stories here (some stupid, some sad, some amazing, some uplifting) speak to a real problem in our society. What will my generation do when they retire? We so often hear about the United States as being the wealthiest country in the world, however if you pulled the top 5% from that calculation – how wealthy would we be?
I think our public school systems need to teach personal finance to our children. As soon as a person turns 18, they are assaulted with credit card offers and often times, they accept because they want the lifestyle that MTV and popular culture portrays. There is a general stupidity to personal finance in my generation to be sure (i.e. the number of people around me who are so very excited by their high tax return as though that is something to be proud of).
At any rate, these stories got me thinking today … I need to re-visit my monthly budget!




I took this quiz and think it also reflected me pretty well. Neat.
| You scored 70, on a scale of 25 to 100. Here’s how to interpret your score: | ||
| 25 – 29 | Hardcore Skeptic — but interested or you wouldn’t be here! |
|
| 30 – 39 | Spiritual Dabbler — Open to spiritual matters but far from impressed |
|
| 40 – 49 | Active Spiritual Seeker – Spiritual but turned off by organized religion |
|
| 50 – 59 | Spiritual Straddler – One foot in traditional religion, one foot in free-form spirituality |
|
| 60 – 69 | Old-fashioned Seeker — Happy with my religion but searching for the right expression of it |
|
| 70 – 79 | Questioning Believer – You have doubts about the particulars but not the Big Stuff |
|
| 80 – 89 | Confident Believer – You have little doubt you’ve found the right path |
|
| 90 – 100 | Candidate for Clergy |
|


















More Options ...
Categories
Tag Cloud
Blog RSS
Comments RSS

Void « Default
Life
Earth
Wind
Water
Fire
Light 